Vadamadurai, Dindigul, Tamil Nadu
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Color | Black And Brown |
Application | Any Plants And Crops |
Packaging Type | PP Woven Bag |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Vermicompost is nature's secret to rejuvenating the soil. It's a treasure trove of essential nutrients, microorganisms, and organic matter that nourishes your crops while preserving the environment. Our vermicompost is meticulously crafted, ensuring the highest quality and purity, so you can grow healthier, tastier produce without harming the Earth.
Usage Measurements (As per our Experiences)
Sl.No. | Crops / Plants | Quantity (at First Time) |
1 | Paddy | 1000 Kg Per Acre |
2 | Sugarcane | 2000 Kg Per Acre |
3 | All type of Pulses | 750 Kg Per Acre |
4 | Potato, Beans | 750 Kg to 1000 Kg Per Acre |
5 | All type of Vegetables, Onion | 1000 Kg Per Acre |
6 | Cotton, Tapioca, Betel Leaf | 1000 Kg Per Acre |
7 | Gound nuts, Sun Flower | 1000 Kg Per Acre |
8 | All Flower Plants | 1000 kg Per Acre |
9 | Turmeric, Ginger and Garlic | 1000 Kg Per Acre |
10 | Horticulture Crops | 1000 Kg Per Acre |
11 | Cardamom, Clove, Rubber | 3 to 5 Kg Per Plant |
12 | Terrace Garden Pots | 250 Gram Per Pot |
13 | Mango Tree | 10 Kg Per Tree |
14 | Coconut, Arecanut | 10 Kg Per Tree, 6 Months Once |
15 | Banana | 3 Kg Per Plant at 60, 120, and 150th Day |
16 | Guava, Pomegranate | 10 Kg Per Tree |
17 | Sapota, Drumstick | 10 Kg Per Tree |
Hi! Simply click below and type your query.
Our experts will reply you very soon.